
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190317 | ||
| Importer | M.YAQOOB P.M. AYUB P & BROS ![]() |
||
| Importer address | OFFICE AT: FLAT NO.07, AL FAWAD CENTRE, SAMAD KHAN STREET, FATIMA JINNAH ROAD QUETTA B | ||
| Supplier | GLOBERUNNERS INCC/O CROWN PRODUCTS, INC.7300 H , ![]() |
||
| Supplier address | GLOBERUNNERS INCC/O CROWN PRODUCTS, INC.7300 H , | ||
| Loading port | SAVANNAH | Destination port | KPPI |
| Product description | 4600 BAGS CROWN POPCORN 20KG NET WEIGHT: 92,000 KGS APPLICABLE FREE TIME 14 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) CROWN PRODUCTS, INC. 3500 NORTH CAUSEWAY BLVTranslation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 92.48 | ||
| Packages | 4600 | Type of packaging | BAG |
| Bill of lading | 711666759 | ||
| Vessel name | MAERSK HARTFORD | Number of container types | 4 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170308 | - | - | VANCOUVER | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail